Place | Points | Boat | Skipper | PHRF | SailNo | Fleet | Class | Finish | Elapsed | Corrected |
---|---|---|---|---|---|---|---|---|---|---|
1 | 89.6 | Pravda | Kaye, Edward | 42 | 45 | A | J111 | 19:34:08 | 1:19:08 | 1:16:11 |
2 | 70.8 | Hafa Adai | Shanabrook, Eliot | 66 | 289 | A | J109 | 19:39:39 | 1:24:39 | 1:20:00 |
3 | 55.7 | Rhubarb | Charles Currier | 24 | 275 | A | Melges 32 | 19:37:20 | 1:22:20 | 1:20:39 |
4 | 40.6 | Heat Wave | Weisberg, Gary | -20 | 007 | A | MAT 1220 | 19:35:00 | 1:20:00 | 1:21:24 |
5 | 25.6 | Ursa | Workman, Dan | 72 | 41485 | A | Express 37 | 19:50:50 | 1:35:50 | 1:30:46 |
6 | 10.5 | Phoenix | Bova, Robert | 63 | 93063 | A | Beneteau First 40.7 | 20:00:48 | 1:45:48 | 1:41:22 |
Place | Points | Boat | Skipper | PHRF | SailNo | Fleet | Class | Finish | Elapsed | Corrected |
---|---|---|---|---|---|---|---|---|---|---|
1 | 89.6 | Virgo | Rabin, Dan | 91 | 10 | B | Salona 33 | 20:00:41 | 1:35:41 | 1:29:17 |
2 | 70.8 | Overacheiver | Balich, Jason | 120 | 116 | B | J80 | 20:03:41 | 1:38:41 | 1:30:15 |
3 | 55.7 | Moondance | Henry, Mike | 147 | 20363 | B | Pearson 10M | 20:24:51 | 1:59:51 | 1:49:31 |
4 | 40.6 | Spirit | Jupp, Tyler | 147 | 30372 | B | C&C 34 | 20:26:20 | 2:01:20 | 1:51:00 |
5 | 25.6 | Blue Agave | Filias, John | 147 | 302 | B | J30 | 20:29:12 | 2:04:12 | 1:53:52 |
6 | 5.0 | Break Away | Ray Mount | 147 | 25152 | B | C&C 33 | DNF |
Place | Points | Boat | Skipper | PHRF | SailNo | Fleet | Class | Finish | Elapsed | Corrected |
---|---|---|---|---|---|---|---|---|---|---|
1 | 89.6 | No Quarter | Herbster/Johnson/Small | 90 | 489 | J105 | J105 | 19:59:32 | 1:39:32 | 1:33:12 |
2 | 70.8 | Taino | Martinez, Miguel | 90 | 490 | J105 | J105 | 20:02:23 | 1:42:23 | 1:36:03 |
3 | 55.7 | Brouhaha | Dexter, Ric | 90 | 345 | J105 | J105 | 20:04:19 | 1:44:19 | 1:37:59 |
4 | 40.6 | Air Express | Goldberg, Steve | 90 | 485 | J105 | J105 | 20:10:14 | 1:50:14 | 1:43:54 |
5 | 25.6 | Atalanta | Galligan, Martin | 90 | 51178 | J105 | J105 | 20:16:35 | 1:56:35 | 1:50:15 |
6 | 5.0 | Merlin | Garrard, Charlie | 90 | 635 | J105 | J105 | RET |
www.jycracing.org
asktherc@jycracing.org
www.jycracing.org
asktherc@jycracing.org
Sailwave Scoring Software 2.29.0
www.sailwave.com